Album

Master Musician

Sidney Bechet

1976 · Jazz

Rare pressing on Gatefold

Master Musician by Sidney Bechet

Master Musician is a Jazz album by Sidney Bechet, originally released in 1976. On Gatefold: 3 pressings tracked.

The Clerk says

The Clerk knows this whole record — the pressing quirks, the credits, the take.

Start your shelf to read the full take →

Open this record in GatefoldThe full album page. Every pressing and its live price unlocks with Mosh Pit.→

Tracklist

Side A

  1. A1Sweetie Dear2:48
  2. A2I Found A New Baby3:09
  3. A3Lay Your Racket3:10
  4. A4Maple Leaf Rag2:53
  5. A5Shag3:02
  6. A6Weary Blues2:58
  7. A7Sidney's Blues2:58
  8. A8Indian Summer3:04
  9. A9One O'clock Jump2:25

Side B

  1. B1Shake It And Break It2:53
  2. B2Old Man Blues2:45
  3. B3Wild Man Blues3:18
  4. B4Nobody Knows The Way I Feel Dis' Mornin'3:26
  5. B5Blues In Thirds2:53
  6. B6Blues For You, Johnny2:49
  7. B7Ain't Misbehavin'2:49
  8. B8Save It, Pretty Mama2:52
  9. B9Stompy Jones2:45

Side C

  1. C1Coal Black Shine2:45
  2. C2Egyptian Fantasy3:00
  3. C3Baby Won't You Please Come Home2:34
  4. C4Slippin' And Slidin'2:50
  5. C5The Sheik Of Araby2:08
  6. C6Blues Of Bechet1:52
  7. C7I Know That You Know2:25
  8. C8When It's Sleepytime Down South3:00
  9. C9I Ain't Gonna Give Nobody None Of This Jelly Roll3:10

Side D

  1. D1I'm Coming Virginia2:36
  2. D2Limehouse Blues2:33
  3. D3Georgia Cabin2:56
  4. D4Texas Moaner2:58
  5. D5Strange Fruit2:28
  6. D6Blues In The Air2:43
  7. D7The Mooche3:06
  8. D8Mood Indigo3:08
  9. D912th Street Rag3:00

Sound DNA

  • Jazz
  • Big Band & Swing
  • warm
  • celebratory
  • smoky

Notes from the original pressing. Later editions may differ.

Photos courtesy of Irwin Glaser / Photo Files
Recording locations and dates; original matrix and catalog numbers (Victor label unless noted otherwise):
A1: New York, 9/15/32; BS-73398-1; 23360-A
A2: New York, 9/15/32; BS-73400-1; 24150-B
A3: New York, 9/15/32; BS-73401-1R; 23358-A
A4: New York, 9/15/32; BS-73502-1; 23360-B
A5: New York, 9/15/32; BS-73503-1; Bluebird B-10022-A
A6: New York, 11/28/38; BS-030321-1; Bluebird B-10086-A
A7: New York, 2/5/40; BS-046835-1; Bluebird B-8509-B
A8: New York, 2/5/40; BS-046832-1; Bluebird B-10623-A
A9: New York, 2/5/40; BS-046833-1; 27204-A
B1: New York, 6/4/40; BS-051222-1; 26640-A
B2: New York, 6/4/40; BS-051223-1; 26663-A
B3: New York, 6/4/40; BS-051224-1; 26640-B
B4: New York, 6/4/40; BS-051255-1; 26663-B
B5: Chicago, 9/6/40; BS-053431-2; 27204-B
B6: Chicago, 9/6/40; BS-053432-2; Unissued
B7: Chicago, 9/6/40; BS-053433-1; 26746-B
B8: Chicago, 9/6/40; BS-053434-1; 27240-A
B9: Chicago, 9/6/40; BS-053435-1; 27240-B
C1: New York, 1/8/41; BS-058776-1; 27386-A
C2: New York, 1/8/41; BS-058777-1; 27337-A
C3: New York, 1/8/41; BS-058778-1; 27386-B
C4: New York, 1/8/41; BS-058779-2; 27337-B
C5: New York, 4/18/41; BS-063785-4R; 27485-B
C6: New York, 4/18/41; BS-063786-1A; 27485-A
C7: New York, 4/28/41; BS-063824-1; 27574-B
C8: New York, 4/28/41; BS-063825-2; 27747-B
C9: New York, 4/28/41; BS-063826-1; 27747-A
D1: New York, 9/13/41; BS-067791-2A; 27904-A
D2: New York, 9/13/41; BS-067792-1; 27600-B
D3: New York, 9/13/41; BS-067793-1A; 27904-8
D4: New York, 9/13/41; BS-067794-1; 27600-A
D5: New York, 9/13/41; BS-067795-1; 27-0127-B
D6: New York, 10/14/41; BS-066786-1; 20-1510-B
D7: New York, 10/14/41; BS-066787-2; 20-1510-A
D8: New York, 10/24/41; BS-068113-2; Unissued
D9: New York, 10/24/41; BS-068112-1; 20-3120-A
Runouts are stamped except last letters of Variant 2 runouts are etched.

Credits

The people behind it.

Performers

Rare pressing on Gatefold · 3 pressings tracked on Gatefold

View this release on Discogs →

Start your shelf.

Track your pressings of Master Musician, get the Clerk's take, and see what the record is worth — free.

Start your shelf →

Free forever. Works with 10 records or 10,000.